SCHEDULE/RESULTS full details: [by week] [by month] | Nov 9 | 13:45 | Lakewood Park | LONGSHOTS | 28 | Classics | 19 | | Nov 9 | 13:45 | Lakewood Park | Firm | 6 | Hurricanes-VB | 0 | | Nov 9 | 12:30 | Lakewood Park | DA UNIT | 28 | PREDATORS | 14 | | Nov 9 | 12:30 | Lakewood Park | F2/Calvary Cars | 21 | DAWGS | 12 | | Nov 9 | 11:15 | Lakewood Park | TERRORBYTES | 0 | P-Town Hustlers | 14 | | Nov 9 | 11:15 | Lakewood Park | PIRATES | 20 | BullDawgs | 18 | | Nov 9 | 10:00 | Lakewood Park | SEMINOLES | 0 | STALLIONS | 17 | | Nov 9 | 10:00 | Lakewood Park | VA Pirates | 28 | Bankheads | 14 | | Nov 9 | 08:00 | Lakewood Park | ELITE | 0 | Ida-Barbour | 17 | | Nov 2 | 15:30 | Lakewood Park | PIRATES | 14 | LONGSHOTS | 28 |
↑ | Nov 2 | 14:15 | Lakewood Park | VA Pirates | 7 | Hurricanes-VB | 15 | | Nov 2 | 13:00 | Lakewood Park | STALLIONS | 33 | P-Town Hustlers | 26 | | Nov 2 | 11:45 | Lakewood Park | DAWGS | 26 | Bankheads | 14 | | Nov 2 | 10:30 | Lakewood Park | BullDawgs | 20 | DA UNIT | 23 | | Nov 2 | 09:15 | Lakewood Park | PREDATORS | 0 | Firm | 21 | | Nov 2 | 08:00 | Lakewood Park | SEMINOLES | vs | ELITE | | | Nov 2 | 08:00 | Lakewood Park | F2/Calvary Cars | 24 | Ida-Barbour | 25 | | Oct 26 | 16:45 | Lakewood Park | Firm | 41 | LONGSHOTS | 33 | | Oct 26 | 15:30 | Lakewood Park | F2/Calvary Cars | 7 | Hurricanes-VB | 0 | | Oct 26 | 14:15 | Lakewood Park | Classics | 0 | Ida-Barbour | 26 |
| Oct 26 | 13:00 | Lakewood Park | TERRORBYTES | 0 | PREDATORS | 34 | | Oct 26 | 11:45 | Lakewood Park | SEMINOLES | 7 | Bankheads | 12 | | Oct 26 | 10:30 | Lakewood Park | STALLIONS | 8 | DA UNIT | 28 | | Oct 26 | 09:15 | Lakewood Park | BullDawgs | 19 | VA Pirates | 12 | | Oct 26 | 08:00 | Lakewood Park | DAWGS | 12 | PIRATES | 18 | | Oct 19 | 16:45 | Lakewood Park | P-Town Hustlers | 22 | F2/Calvary Cars | 34 | | Oct 19 | 15:30 | Lakewood Park | ELITE | 0 | Firm | 21 | | Oct 19 | 14:15 | Lakewood Park | TERRORBYTES | 20 | SEMINOLES | 26 | | Oct 19 | 13:00 | Lakewood Park | Classics | 27 | STALLIONS | 20 | | Oct 19 | 11:45 | Lakewood Park | PREDATORS | 0 | DAWGS | 32 |
| Oct 19 | 10:30 | Lakewood Park | Ida-Barbour | 14 | BullDawgs | 21 | | Oct 19 | 09:15 | Lakewood Park | DA UNIT | 14 | VA Pirates | 17 | | Oct 19 | 08:00 | Lakewood Park | Bankheads | 8 | PIRATES | 26 | | Oct 12 | 16:45 | Lakewood Park | LONGSHOTS | 21 | DAWGS | 32 | | Oct 12 | 15:30 | Lakewood Park | Hurricanes-VB | 23 | BullDawgs | 13 | | Oct 12 | 14:15 | Lakewood Park | P-Town Hustlers | 33 | Classics | 27 | | Oct 12 | 13:00 | Lakewood Park | Bankheads | 8 | Firm | 30 | | Oct 12 | 11:45 | Lakewood Park | DA UNIT | 20 | F2/Calvary Cars | 14 | | Oct 12 | 10:30 | Lakewood Park | ELITE | 19 | TERRORBYTES | 7 | | Oct 12 | 09:15 | Lakewood Park | Ida-Barbour | 26 | STALLIONS | 12 |
| Oct 12 | 08:00 | Lakewood Park | PREDATORS | 20 | SEMINOLES | 14 | | Oct 5 | 16:45 | Lakewood Park | LONGSHOTS | 49 | TERRORBYTES | 0 | | Oct 5 | 15:30 | Lakewood Park | F2/Calvary Cars | 7 | BullDawgs | 3 | | Oct 5 | 14:15 | Lakewood Park | Firm | 20 | DAWGS | 19 | | Oct 5 | 13:00 | Lakewood Park | Classics | 14 | Hurricanes-VB | 28 | | Oct 5 | 11:45 | Lakewood Park | ELITE | 20 | Bankheads | 14 | | Oct 5 | 10:30 | Lakewood Park | P-Town Hustlers | 14 | DA UNIT | 7 | | Oct 5 | 09:15 | Lakewood Park | STALLIONS | 14 | VA Pirates | 17 | | Oct 5 | 08:00 | Lakewood Park | SEMINOLES | 0 | PIRATES | 17 | | Sep 28 | 13:45 | Lakewood Park | LONGSHOTS | 34 | SEMINOLES | 12 |
| Sep 28 | 13:45 | Lakewood Park | Hurricanes-VB | 22 | STALLIONS | 0 | | Sep 28 | 12:30 | Lakewood Park | PREDATORS | 6 | ELITE | 7 | | Sep 28 | 12:30 | Lakewood Park | Ida-Barbour | 28 | P-Town Hustlers | 20 | | Sep 28 | 11:15 | Lakewood Park | PIRATES | 21 | Firm | 28 | | Sep 28 | 11:15 | Lakewood Park | DA UNIT | 35 | Classics | 13 | | Sep 28 | 10:00 | Lakewood Park | Bankheads | 14 | TERRORBYTES | 2 | | Sep 28 | 10:00 | Lakewood Park | VA Pirates | 0 | F2/Calvary Cars | 21 | | Sep 21 | 13:45 | Lakewood Park | PREDATORS | 13 | LONGSHOTS | 40 | | Sep 21 | 13:45 | Lakewood Park | STALLIONS | 0 | F2/Calvary Cars | 46 | | Sep 21 | 12:30 | Lakewood Park | SEMINOLES | 0 | Firm | 46 |
| Sep 21 | 12:30 | Lakewood Park | Classics | 7 | BullDawgs | 21 | | Sep 21 | 11:15 | Lakewood Park | TERRORBYTES | 0 | DAWGS | 33 | | Sep 21 | 11:15 | Lakewood Park | P-Town Hustlers | 24 | VA Pirates | 28 | | Sep 21 | 10:00 | Lakewood Park | ELITE | 3 | PIRATES | 16 | | Sep 21 | 10:00 | Lakewood Park | Ida-Barbour | 13 | Hurricanes-VB | 9 | | Sep 14 | 13:45 | Lakewood Park | LONGSHOTS | 28 | Bankheads | 6 | | Sep 14 | 13:45 | Lakewood Park | F2/Calvary Cars | 21 | Classics | 6 | | Sep 14 | 12:30 | Lakewood Park | Firm | 41 | TERRORBYTES | 0 | | Sep 14 | 12:30 | Lakewood Park | BullDawgs | 27 | P-Town Hustlers | 6 | | Sep 14 | 11:15 | Lakewood Park | DAWGS | 37 | ELITE | 0 |
| Sep 14 | 11:15 | Lakewood Park | VA Pirates | 3 | Ida-Barbour | 6 | | Sep 14 | 10:00 | Lakewood Park | PIRATES | 17 | PREDATORS | 3 | | Sep 14 | 10:00 | Lakewood Park | Hurricanes-VB | 34 | DA UNIT | 14 | | Sep 7 | 13:45 | Lakewood Park | LONGSHOTS | 17 | ELITE | 20 | | Sep 7 | 13:45 | Lakewood Park | BullDawgs | 35 | STALLIONS | 0 | | Sep 7 | 12:30 | Lakewood Park | DAWGS | 35 | SEMINOLES | 0 | | Sep 7 | 12:30 | Lakewood Park | Hurricanes-VB | 21 | P-Town Hustlers | 0 | | Sep 7 | 11:15 | Lakewood Park | Bankheads | 12 | PREDATORS | 27 | | Sep 7 | 11:15 | Lakewood Park | VA Pirates | 14 | Classics | 12 | | Sep 7 | 10:00 | Lakewood Park | PIRATES | 17 | TERRORBYTES | 0 |
| Sep 7 | 10:00 | Lakewood Park | DA UNIT | 27 | Ida-Barbour | 13 |
↓
|
STANDINGS: [details]
American Conference| 1 | Firm | 9-0-0 | 254 | 81 | 19.2 | 1.000 | | 2 | PIRATES | 7-2-0 | 166 | 100 | 7.3 | 0.777 | | 3 | DAWGS | 6-3-0 | 238 | 94 | 16.0 | 0.666 | | 4 | LONGSHOTS | 6-3-0 | 278 | 157 | 13.4 | 0.666 | | 5 | ELITE | 4-4-0 | 69 | 135 | -8.2 | 0.500 | | 6 | PREDATORS | 3-6-0 | 117 | 171 | -6.0 | 0.333 | | 7 | Bankheads | 2-7-0 | 102 | 194 | -10.2 | 0.222 | | 8 | SEMINOLES | 1-7-0 | 59 | 201 | -17.7 | 0.125 | | 9 | TERRORBYTES | 0-9-0 | 29 | 247 | -24.2 | 0.000 |
| National Conference| 1 | F2/Calvary Cars | 7-2-0 | 195 | 88 | 11.8 | 0.777 | | 2 | Ida-Barbour | 7-2-0 | 168 | 116 | 5.7 | 0.777 | | 3 | Hurricanes-VB | 6-3-0 | 152 | 74 | 8.6 | 0.666 | | 4 | DA UNIT | 6-3-0 | 196 | 147 | 5.4 | 0.666 | | 5 | BullDawgs | 5-4-0 | 177 | 112 | 7.2 | 0.555 | | 6 | VA Pirates | 5-4-0 | 126 | 139 | -1.4 | 0.555 | | 7 | P-Town Hustlers | 3-6-0 | 159 | 205 | -5.1 | 0.333 | | 8 | STALLIONS | 2-7-0 | 104 | 227 | -13.6 | 0.222 | | 9 | Classics | 1-8-0 | 125 | 226 | -11.2 | 0.111 |
| 2008 Fall Playoffs | 1 | DA UNIT | 6-3-0 | 196 | 147 | 5.4 | 0.666 | | 2 | DAWGS | 0-0-0 | 0 | 0 | 0.0 | 0.000 | | 3 | Firm | 0-0-0 | 0 | 0 | 0.0 | 0.000 | | 4 | Hurricanes-VB | 0-0-0 | 0 | 0 | 0.0 | 0.000 | | 5 | LONGSHOTS | 0-0-0 | 0 | 0 | 0.0 | 0.000 | | 6 | P-Town Hustlers | 0-0-0 | 0 | 0 | 0.0 | 0.000 | | 7 | PIRATES | 0-0-0 | 0 | 0 | 0.0 | 0.000 | | 8 | Ida-Barbour | 0-0-0 | 0 | 0 | 0.0 | 0.000 |
|