SCHEDULE/RESULTS full details: [by week] [by month] | Jun 10 | 16:30 | Camelot | Firm | 14 | Hurricanes-VB | 23 | | Jun 10 | 15:15 | Camelot | Firm | 27 | VA Pirates | 19 | | Jun 10 | 14:00 | Camelot | Hurricanes-VB | 10 | Wolf Pack (VB) | 7 | | Jun 10 | 12:45 | Camelot | Firm | 35 | Rage | 6 | | Jun 10 | 11:30 | Camelot | Wolf Pack (VB) | 8 | P-Town Hustlers | 6 | | Jun 10 | 10:15 | Camelot | Hurricanes-VB | 29 | P-TOWN MOST WANTED | 0 | | Jun 10 | 09:00 | Camelot | Goldenboys | 28 | VA Pirates | 34 | | May 20 | 16:45 | Camelot | P-TOWN MOST WANTED | 12 | F2/Calvary Cars | 34 | | May 20 | 15:30 | Camelot | ROUGH RIDERS | 7 | Firm | 29 | | May 20 | 14:15 | Camelot | Wolf Pack (VB) | 32 | VA BEACH GAMBLERS | 9 |
↑ | May 20 | 13:00 | Camelot | Hurricanes-VB | 27 | PREDATORS | 0 | | May 20 | 11:45 | Camelot | Rage | 32 | COBRAS | 7 | | May 20 | 10:30 | Camelot | VA Pirates | 24 | Classics | 14 | | May 20 | 09:15 | Camelot | Bomb Squad-VB | 19 | Goldenboys | 20 | | May 20 | 08:00 | Camelot | P-Town Hustlers | 24 | Vipers | 14 | | May 6 | 15:30 | Camelot | VA Pirates | 17 | F2/Calvary Cars | 14 | | May 6 | 14:15 | Camelot | Firm | 19 | Rage | 12 | | May 6 | 13:00 | Camelot | P-Town Hustlers | 14 | Bomb Squad-VB | 27 | | May 6 | 11:45 | Camelot | Vipers | 21 | COBRAS | 14 | | May 6 | 10:30 | Camelot | Goldenboys | 14 | Classics | 12 |
| May 6 | 09:15 | Camelot | ROUGH RIDERS | 40 | VA BEACH GAMBLERS | 0 | | May 6 | 08:00 | Camelot | PREDATORS | 25 | P-TOWN MOST WANTED | 36 | | May 6 | 04:45 | Camelot | Hurricanes-VB | 0 | Wolf Pack (VB) | 13 | | Apr 29 | 16:45 | Camelot | VA Pirates | 21 | Rage | 14 | | Apr 29 | 15:30 | Camelot | ROUGH RIDERS | 28 | Goldenboys | 34 | | Apr 29 | 14:15 | Camelot | Vipers | 28 | P-TOWN MOST WANTED | 14 | | Apr 29 | 13:00 | Camelot | PREDATORS | 19 | VA BEACH GAMBLERS | 7 | | Apr 29 | 11:45 | Camelot | P-Town Hustlers | 12 | Wolf Pack (VB) | 33 | | Apr 29 | 10:30 | Camelot | Hurricanes-VB | 25 | Bomb Squad-VB | 16 | | Apr 29 | 09:15 | Camelot | Firm | 33 | COBRAS | 0 |
| Apr 29 | 08:00 | Camelot | Classics | 6 | F2/Calvary Cars | 32 | | Apr 22 | 16:45 | Camelot | Wolf Pack (VB) | 13 | F2/Calvary Cars | 28 | | Apr 22 | 15:30 | Camelot | Hurricanes-VB | 21 | Firm | 28 | | Apr 22 | 14:15 | Camelot | Rage | 23 | P-TOWN MOST WANTED | 21 | | Apr 22 | 13:00 | Camelot | VA Pirates | 34 | ROUGH RIDERS | 19 | | Apr 22 | 11:45 | Camelot | Bomb Squad-VB | 35 | VA BEACH GAMBLERS | 0 | | Apr 22 | 10:30 | Camelot | P-Town Hustlers | 35 | PREDATORS | 6 | | Apr 22 | 09:15 | Camelot | Goldenboys | 33 | COBRAS | 21 | | Apr 22 | 08:00 | Camelot | Vipers | 14 | Classics | 13 | | Apr 1 | 16:45 | Camelot | VA BEACH GAMBLERS | 14 | Rage | 33 |
| Apr 1 | 15:30 | Camelot | PREDATORS | 12 | VA Pirates | 34 | | Apr 1 | 14:15 | Camelot | F2/Calvary Cars | 33 | Goldenboys | 13 | | Apr 1 | 13:00 | Camelot | Firm | 21 | Vipers | 14 | | Apr 1 | 11:45 | Camelot | COBRAS | 7 | Bomb Squad-VB | 27 | | Apr 1 | 10:30 | Camelot | Classics | 0 | P-Town Hustlers | 17 | | Apr 1 | 09:15 | Camelot | Wolf Pack (VB) | 36 | P-TOWN MOST WANTED | 14 | | Apr 1 | 08:00 | Camelot | Hurricanes-VB | 28 | ROUGH RIDERS | 6 | | Mar 25 | 16:45 | Camelot | COBRAS | 27 | VA BEACH GAMBLERS | 20 | | Mar 25 | 15:30 | Camelot | Classics | 13 | PREDATORS | 12 | | Mar 25 | 14:15 | Camelot | Goldenboys | 21 | P-TOWN MOST WANTED | 36 |
| Mar 25 | 13:00 | Camelot | Vipers | 40 | ROUGH RIDERS | 39 | | Mar 25 | 11:45 | Camelot | Bomb Squad-VB | 21 | Wolf Pack (VB) | 32 | | Mar 25 | 10:30 | Camelot | P-Town Hustlers | 7 | Hurricanes-VB | 20 | | Mar 25 | 09:15 | Camelot | F2/Calvary Cars | 35 | Rage | 21 | | Mar 25 | 08:00 | Camelot | Firm | 14 | VA Pirates | 18 | | Mar 18 | 16:45 | Camelot | COBRAS | 8 | F2/Calvary Cars | 29 | | Mar 18 | 15:30 | Camelot | Classics | 6 | Firm | 21 | | Mar 18 | 14:15 | Camelot | P-TOWN MOST WANTED | 20 | Bomb Squad-VB | 19 | | Mar 18 | 13:00 | Camelot | ROUGH RIDERS | 12 | P-Town Hustlers | 23 | | Mar 18 | 11:45 | Camelot | Wolf Pack (VB) | 25 | Rage | 2 |
| Mar 18 | 10:30 | Camelot | Hurricanes-VB | 14 | VA Pirates | 4 | | Mar 18 | 09:15 | Camelot | VA BEACH GAMBLERS | 19 | Goldenboys | 26 | | Mar 18 | 08:00 | Camelot | PREDATORS | 19 | Vipers | 28 | | Mar 11 | 16:45 | Camelot | COBRAS | 7 | Wolf Pack (VB) | 41 | | Mar 11 | 15:30 | Camelot | Goldenboys | 28 | Rage | 27 | | Mar 11 | 14:15 | Camelot | Vipers | 14 | VA Pirates | 21 | | Mar 11 | 13:00 | Camelot | Bomb Squad-VB | 7 | F2/Calvary Cars | 19 | | Mar 11 | 11:45 | Camelot | P-Town Hustlers | 14 | Firm | 28 | | Mar 11 | 10:30 | Camelot | Classics | 0 | Hurricanes-VB | 19 | | Mar 11 | 09:15 | Camelot | VA BEACH GAMBLERS | 0 | P-TOWN MOST WANTED | 28 |
| Mar 11 | 08:00 | Camelot | PREDATORS | 19 | ROUGH RIDERS | 28 | | Mar 4 | 16:45 | Camelot | VA Pirates | 14 | P-Town Hustlers | 19 | | Mar 4 | 15:30 | Camelot | P-TOWN MOST WANTED | 25 | COBRAS | 7 | | Mar 4 | 14:15 | Camelot | ROUGH RIDERS | 7 | Classics | 14 | | Mar 4 | 13:00 | Camelot | Wolf Pack (VB) | 37 | Goldenboys | 0 | | Mar 4 | 11:45 | Camelot | Hurricanes-VB | 28 | Vipers | 0 | | Mar 4 | 10:30 | Camelot | F2/Calvary Cars | 38 | VA BEACH GAMBLERS | 0 | | Mar 4 | 09:15 | Camelot | Firm | 28 | PREDATORS | 0 | | Mar 4 | 08:00 | Camelot | Rage | 20 | Bomb Squad-VB | 8 |
↓
|
STANDINGS: [details]
National Conference| 1 | Wolf Pack (VB) (1-1) | 8-1-0 | 277 | 109 | 18.6 | 0.888 | | 2 | F2/Calvary Cars | 8-1-0 | 262 | 97 | 18.3 | 0.888 | | 3 | Goldenboys (0-1) | 6-3-0 | 217 | 266 | -5.4 | 0.666 | | 4 | P-TOWN MOST WANTED (0-1) | 5-4-0 | 206 | 222 | -1.7 | 0.555 | | 5 | Rage (0-1) | 4-5-0 | 190 | 213 | -2.5 | 0.444 | | 6 | Bomb Squad-VB | 3-6-0 | 179 | 157 | 2.4 | 0.333 | | 7 | COBRAS | 1-8-0 | 98 | 261 | -18.1 | 0.111 | | 8 | VA BEACH GAMBLERS | 0-9-0 | 69 | 278 | -23.2 | 0.000 |
| American Conference| 1 | Firm (2-1) | 8-1-0 | 297 | 140 | 17.4 | 0.888 | | 2 | Hurricanes-VB (3-0) | 7-2-0 | 244 | 95 | 16.5 | 0.777 | | 3 | VA Pirates (1-1) | 7-2-0 | 240 | 189 | 5.6 | 0.777 | | 4 | P-Town Hustlers (0-1) | 5-4-0 | 171 | 162 | 1.0 | 0.555 | | 5 | Vipers | 5-4-0 | 173 | 193 | -2.2 | 0.555 | | 6 | ROUGH RIDERS | 2-7-0 | 186 | 221 | -3.8 | 0.222 | | 7 | Classics | 2-7-0 | 78 | 160 | -9.1 | 0.222 | | 8 | PREDATORS | 1-8-0 | 112 | 236 | -13.7 | 0.111 |
|