SCHEDULE/RESULTS full details: [by week] [by month] | May 21 | 16:45 | VA Beach | Wolf Pack (VB) | 20 | F2/Calvary Cars | 14 | | May 21 | 15:30 | VA Beach | Hurricanes-VB | 27 | F2/Calvary Cars | 33 | | May 21 | 14:15 | VA Beach | Vipers | 14 | Wolf Pack (VB) | 25 | | May 21 | 13:00 | VA Beach | The Truth | 13 | Hurricanes-VB | 24 | | May 21 | 11:45 | VA Beach | Vipers | 20 | Bomb Squad-VB | 6 | | May 21 | 10:30 | VA Beach | Rage | 13 | The Truth | 28 | | May 21 | 09:15 | VA Beach | Vipers | 36 | VA Pirates | 34 | | May 7 | 16:45 | VA Beach | VA Pirates | 27 | Bomb Squad-VB | 21 | | May 7 | 15:30 | VA Beach | Wolf Pack (VB) | 13 | Warriors (VB) | 7 | | May 7 | 14:15 | VA Beach | Starrs | 14 | The Truth | 26 |
↑ | May 7 | 13:00 | VA Beach | Rage | 14 | F2/Calvary Cars | 20 | | May 7 | 11:45 | VA Beach | Hurricanes-VB | 28 | Red Demons | 14 | | May 7 | 10:30 | VA Beach | Goldenboys | 11 | Killer Bees | 6 | | May 7 | 09:15 | VA Beach | P-Town Hustlers | 14 | Vipers | 21 | | May 7 | 08:00 | VA Beach | Firm | 14 | Hometown Heros | 0 | | Apr 30 | 16:45 | VA Beach | VA Pirates | 14 | Killer Bees | 0 | | Apr 30 | 15:30 | VA Beach | Hurricanes-VB | 19 | Warriors (VB) | 27 | | Apr 30 | 14:15 | VA Beach | Firm | 26 | The Truth | 15 | | Apr 30 | 13:00 | VA Beach | Starrs | 0 | F2/Calvary Cars | 14 | | Apr 30 | 11:45 | VA Beach | Rage | 14 | Hometown Heros | 0 |
| Apr 30 | 10:30 | VA Beach | Wolf Pack (VB) | 33 | Vipers | 6 | | Apr 30 | 09:15 | VA Beach | Goldenboys | 13 | Bomb Squad-VB | 19 | | Apr 30 | 08:00 | VA Beach | P-Town Hustlers | 15 | Red Demons | 13 | | Apr 23 | 16:45 | VA Beach | VA Pirates | 17 | Firm | 21 | | Apr 23 | 15:30 | VA Beach | Warriors (VB) | 7 | Bomb Squad-VB | 10 | | Apr 23 | 14:15 | VA Beach | F2/Calvary Cars | 35 | Vipers | 0 | | Apr 23 | 13:00 | VA Beach | Hurricanes-VB | 41 | Goldenboys | 6 | | Apr 23 | 11:45 | VA Beach | Wolf Pack (VB) | 26 | Rage | 13 | | Apr 23 | 10:30 | VA Beach | P-Town Hustlers | 12 | Starrs | 20 | | Apr 23 | 09:15 | VA Beach | Killer Bees | 15 | The Truth | 26 |
| Apr 23 | 08:00 | VA Beach | Red Demons | 14 | Hometown Heros | 0 | | Apr 9 | 16:45 | VA Beach | VA Pirates | 10 | Wolf Pack (VB) | 33 | | Apr 9 | 15:30 | VA Beach | Warriors (VB) | 7 | F2/Calvary Cars | 19 | | Apr 9 | 14:15 | VA Beach | The Truth | 14 | Bomb Squad-VB | 18 | | Apr 9 | 13:00 | VA Beach | Firm | 27 | Starrs | 0 | | Apr 9 | 11:45 | VA Beach | Rage | 7 | Hurricanes-VB | 42 | | Apr 9 | 10:30 | VA Beach | Goldenboys | 28 | P-Town Hustlers | 25 | | Apr 9 | 09:15 | VA Beach | Vipers | 26 | Red Demons | 14 | | Apr 9 | 08:00 | VA Beach | Killer Bees | 14 | Hometown Heros | 0 | | Apr 2 | 16:45 | VA Beach | Hurricanes-VB | 29 | VA Pirates | 30 |
| Apr 2 | 15:30 | VA Beach | The Truth | 30 | Warriors (VB) | 14 | | Apr 2 | 14:15 | VA Beach | Red Demons | 15 | Bomb Squad-VB | 22 | | Apr 2 | 13:00 | VA Beach | Firm | 17 | P-Town Hustlers | 12 | | Apr 2 | 11:45 | VA Beach | F2/Calvary Cars | 34 | Killer Bees | 6 | | Apr 2 | 10:30 | VA Beach | Goldenboys | 19 | Rage | 14 | | Apr 2 | 09:15 | VA Beach | Hometown Heros | 6 | Vipers | 19 | | Apr 2 | 08:00 | VA Beach | Starrs | 34 | Wolf Pack (VB) | 20 | | Mar 26 | 16:45 | VA Beach | VA Pirates | 21 | P-Town Hustlers | 19 | | Mar 26 | 15:30 | VA Beach | Warriors (VB) | 42 | Hometown Heros | 6 | | Mar 26 | 14:15 | VA Beach | Vipers | 13 | Bomb Squad-VB | 20 |
| Mar 26 | 13:00 | VA Beach | Hurricanes-VB | 13 | Wolf Pack (VB) | 32 | | Mar 26 | 11:45 | VA Beach | Starrs | 21 | Goldenboys | 14 | | Mar 26 | 10:30 | VA Beach | Firm | 31 | Rage | 0 | | Mar 26 | 09:15 | VA Beach | F2/Calvary Cars | 25 | The Truth | 14 | | Mar 26 | 08:00 | VA Beach | Red Demons | 17 | Killer Bees | 12 | | Mar 19 | 16:45 | VA Beach | Hometown Heros | 8 | Bomb Squad-VB | 20 | | Mar 19 | 15:30 | VA Beach | VA Pirates | 20 | Goldenboys | 26 | | Mar 19 | 14:15 | VA Beach | Hurricanes-VB | 28 | P-Town Hustlers | 13 | | Mar 19 | 13:00 | VA Beach | Firm | 14 | Wolf Pack (VB) | 7 | | Mar 19 | 11:45 | VA Beach | Rage | 26 | Starrs | 13 |
| Mar 19 | 10:30 | VA Beach | Warriors (VB) | 28 | Killer Bees | 0 | | Mar 19 | 09:15 | VA Beach | The Truth | 14 | Vipers | 7 | | Mar 19 | 08:00 | VA Beach | F2/Calvary Cars | 27 | Red Demons | 0 | | Mar 12 | 13:00 | VA Beach | Wolf Pack (VB) | 29 | Goldenboys | 12 | | Mar 12 | 11:45 | VA Beach | Hometown Heros | 6 | F2/Calvary Cars | 36 | | Mar 12 | 10:30 | VA Beach | Firm | 0 | Hurricanes-VB | 16 | | Mar 12 | 09:15 | VA Beach | Red Demons | 7 | The Truth | 21 | | Mar 12 | 08:00 | VA Beach | Rage | 19 | P-Town Hustlers | 12 | | Mar 12 | 04:45 | VA Beach | Killer Bees | 14 | Bomb Squad-VB | 0 | | Mar 12 | 03:30 | VA Beach | Starrs | 18 | VA Pirates | 19 |
| Mar 12 | 02:15 | VA Beach | Warriors (VB) | 28 | Vipers | 0 | | Mar 5 | 16:45 | VA Beach | F2/Calvary Cars | 14 | Bomb Squad-VB | 0 | | Mar 5 | 15:30 | VA Beach | VA Pirates | 7 | Rage | 24 | | Mar 5 | 14:15 | VA Beach | Warriors (VB) | 20 | Red Demons | 13 | | Mar 5 | 13:00 | VA Beach | Killer Bees | 0 | Vipers | 20 | | Mar 5 | 11:45 | VA Beach | P-Town Hustlers | 28 | Wolf Pack (VB) | 40 | | Mar 5 | 10:30 | VA Beach | Firm | 20 | Goldenboys | 6 | | Mar 5 | 09:15 | VA Beach | Hurricanes-VB | 27 | Starrs | 12 | | Mar 5 | 08:00 | VA Beach | The Truth | 35 | Hometown Heros | 0 |
↓
|
STANDINGS: [details]
American Conference| 1 | F2/Calvary Cars (1-1) | 9-0-0 | 271 | 94 | 19.6 | 1.000 | | 2 | The Truth (1-1) | 6-3-0 | 236 | 163 | 8.1 | 0.666 | | 3 | Bomb Squad-VB (0-1) | 6-3-0 | 136 | 145 | -1.0 | 0.666 | | 4 | Warriors (VB) | 5-4-0 | 180 | 110 | 7.7 | 0.555 | | 5 | Vipers (2-1) | 4-5-0 | 182 | 229 | -5.2 | 0.444 | | 6 | Red Demons | 2-7-0 | 107 | 171 | -7.1 | 0.222 | | 7 | Killer Bees | 2-7-0 | 67 | 150 | -9.2 | 0.222 | | 8 | Hometown Heros | 0-9-0 | 26 | 208 | -20.2 | 0.000 |
| National Conference| 1 | Firm | 8-1-0 | 170 | 73 | 10.7 | 0.888 | | 2 | Wolf Pack (VB) (2-0) | 7-2-0 | 278 | 165 | 12.5 | 0.777 | | 3 | Hurricanes-VB (1-1) | 6-3-0 | 294 | 187 | 11.8 | 0.666 | | 4 | VA Pirates (0-1) | 5-4-0 | 199 | 227 | -3.1 | 0.555 | | 5 | Rage (0-1) | 4-5-0 | 144 | 198 | -6.0 | 0.444 | | 6 | Goldenboys | 4-5-0 | 135 | 195 | -6.6 | 0.444 | | 7 | Starrs | 3-6-0 | 132 | 185 | -5.8 | 0.333 | | 8 | P-Town Hustlers | 1-8-0 | 150 | 207 | -6.3 | 0.111 |
|