SCHEDULE/RESULTS full details: [by week] [by month] | Nov 19 | 15:30 | VA Beach | Hurricanes-VB | 13 | Firm | 14 | | Nov 19 | 14:15 | VA Beach | Hurricanes-VB | 14 | VA Pirates | 8 | | Nov 19 | 13:00 | VA Beach | Wolf Pack (VB) | 16 | Firm | 21 | | Nov 19 | 11:45 | VA Beach | Warriors (VB) | 20 | VA Pirates | 26 | | Nov 19 | 10:30 | VA Beach | Wolf Pack (VB) | 31 | P-Town Hustlers | 17 | | Nov 19 | 09:15 | VA Beach | VA Pirates | 17 | Rage | 14 | | Nov 19 | 08:00 | VA Beach | Wolf Pack (VB) | 34 | Vipers | 14 | | Nov 18 | 15:00 | VA Beach | Warriors (VB) | 16 | Rage | 14 | | Nov 18 | 13:45 | VA Beach | Firm | 42 | The Truth | 20 | | Nov 18 | 12:30 | VA Beach | Bomb Squad-VB | 0 | F2/Calvary Cars | 17 |
↑ | Nov 18 | 11:15 | VA Beach | Wolf Pack (VB) | 0 | Hurricanes-VB | 22 | | Nov 12 | 11:45 | VA Beach | VA Pirates | 19 | P-Town Hustlers | 18 | | Nov 12 | 10:30 | VA Beach | Red Demons | 0 | Vipers | 21 | | Nov 12 | 09:15 | VA Beach | Chargers | 7 | Classics | 15 | | Nov 12 | 08:00 | VA Beach | Goldenboys | 7 | Portsmouth Lightning | 6 | | Nov 5 | 16:45 | VA Beach | Hurricanes-VB | 35 | Warriors (VB) | 20 | | Nov 5 | 15:30 | VA Beach | The Truth | 28 | Bomb Squad-VB | 7 | | Nov 5 | 14:15 | VA Beach | F2/Calvary Cars | 15 | Wolf Pack (VB) | 14 | | Nov 5 | 13:00 | VA Beach | P-Town Hustlers | 14 | Firm | 24 | | Nov 5 | 11:45 | VA Beach | Rage | 18 | VA Pirates | 28 |
| Nov 5 | 10:30 | VA Beach | Portsmouth Lightning | 12 | Red Demons | 14 | | Nov 5 | 09:15 | VA Beach | Classics | 14 | Goldenboys | 28 | | Nov 5 | 08:00 | VA Beach | Vipers | 19 | Chargers | 8 | | Oct 29 | 16:45 | VA Beach | Warriors (VB) | 20 | Wolf Pack (VB) | 38 | | Oct 29 | 15:30 | VA Beach | The Truth | 0 | Hurricanes-VB | 13 | | Oct 29 | 14:15 | VA Beach | Chargers | 19 | Red Demons | 16 | | Oct 29 | 13:00 | VA Beach | Portsmouth Lightning | 19 | Classics | 13 | | Oct 29 | 11:45 | VA Beach | Firm | 21 | Goldenboys | 16 | | Oct 29 | 10:30 | VA Beach | F2/Calvary Cars | 19 | Vipers | 6 | | Oct 29 | 09:15 | VA Beach | Bomb Squad-VB | 13 | VA Pirates | 43 |
| Oct 29 | 08:00 | VA Beach | P-Town Hustlers | 18 | Rage | 13 | | Oct 22 | 16:45 | VA Beach | F2/Calvary Cars | 28 | The Truth | 13 | | Oct 22 | 15:30 | VA Beach | Firm | 14 | Warriors (VB) | 16 | | Oct 22 | 14:15 | VA Beach | Wolf Pack (VB) | 35 | Bomb Squad-VB | 7 | | Oct 22 | 13:00 | VA Beach | Hurricanes-VB | 26 | P-Town Hustlers | 27 | | Oct 22 | 11:45 | VA Beach | Red Demons | 14 | Goldenboys | 25 | | Oct 22 | 10:30 | VA Beach | Classics | 18 | Vipers | 0 | | Oct 22 | 09:15 | VA Beach | VA Pirates | 50 | Chargers | 0 | | Oct 22 | 08:00 | VA Beach | Rage | 27 | Portsmouth Lightning | 15 | | Oct 15 | 16:45 | VA Beach | Bomb Squad-VB | 14 | Warriors (VB) | 35 |
| Oct 15 | 15:30 | VA Beach | P-Town Hustlers | 13 | The Truth | 7 | | Oct 15 | 14:15 | VA Beach | Chargers | 0 | Wolf Pack (VB) | 50 | | Oct 15 | 13:00 | VA Beach | Portsmouth Lightning | 7 | Hurricanes-VB | 28 | | Oct 15 | 11:45 | VA Beach | Goldenboys | 6 | VA Pirates | 27 | | Oct 15 | 10:30 | VA Beach | Vipers | 14 | Rage | 19 | | Oct 15 | 09:15 | VA Beach | Classics | 0 | F2/Calvary Cars | 17 | | Oct 15 | 08:00 | VA Beach | Red Demons | 7 | Firm | 30 | | Oct 1 | 16:45 | VA Beach | VA Pirates | 14 | Warriors (VB) | 35 | | Oct 1 | 15:30 | VA Beach | Rage | 18 | The Truth | 16 | | Oct 1 | 14:15 | VA Beach | Wolf Pack (VB) | 13 | Firm | 14 |
| Oct 1 | 13:00 | VA Beach | Hurricanes-VB | 21 | F2/Calvary Cars | 17 | | Oct 1 | 11:45 | VA Beach | Red Demons | 34 | Bomb Squad-VB | 13 | | Oct 1 | 10:30 | VA Beach | Classics | 6 | P-Town Hustlers | 27 | | Oct 1 | 09:15 | VA Beach | Goldenboys | 0 | Chargers | 17 | | Oct 1 | 08:00 | VA Beach | Vipers | 0 | Portsmouth Lightning | 17 | | Sep 24 | 16:45 | VA Beach | Warriors (VB) | 21 | Goldenboys | 6 | | Sep 24 | 15:30 | VA Beach | The Truth | 34 | Vipers | 14 | | Sep 24 | 14:15 | VA Beach | Chargers | 3 | Bomb Squad-VB | 30 | | Sep 24 | 13:00 | VA Beach | Portsmouth Lightning | 21 | P-Town Hustlers | 33 | | Sep 24 | 11:45 | VA Beach | Firm | 30 | VA Pirates | 7 |
| Sep 24 | 10:30 | VA Beach | F2/Calvary Cars | 14 | Rage | 7 | | Sep 24 | 09:15 | VA Beach | Red Demons | 0 | Wolf Pack (VB) | 27 | | Sep 24 | 08:00 | VA Beach | Classics | 6 | Hurricanes-VB | 27 | | Sep 17 | 16:45 | VA Beach | Warriors (VB) | 14 | Red Demons | 10 | | Sep 17 | 15:30 | VA Beach | The Truth | 20 | Classics | 15 | | Sep 17 | 14:15 | VA Beach | Chargers | 3 | Firm | 33 | | Sep 17 | 13:00 | VA Beach | Portsmouth Lightning | 7 | F2/Calvary Cars | 42 | | Sep 17 | 11:45 | VA Beach | Bomb Squad-VB | 28 | Goldenboys | 21 | | Sep 17 | 10:30 | VA Beach | P-Town Hustlers | 28 | Vipers | 7 | | Sep 17 | 09:15 | VA Beach | Hurricanes-VB | 15 | Rage | 6 |
| Sep 17 | 08:00 | VA Beach | Wolf Pack (VB) | 25 | VA Pirates | 13 | | Sep 10 | 16:45 | VA Beach | Warriors (VB) | 34 | Chargers | 0 | | Sep 10 | 15:30 | VA Beach | The Truth | 28 | Portsmouth Lightning | 14 | | Sep 10 | 14:15 | VA Beach | VA Pirates | 20 | Red Demons | 7 | | Sep 10 | 13:00 | VA Beach | Rage | 14 | Classics | 0 | | Sep 10 | 11:45 | VA Beach | Wolf Pack (VB) | 26 | Goldenboys | 7 | | Sep 10 | 10:30 | VA Beach | Hurricanes-VB | 36 | Vipers | 0 | | Sep 10 | 09:15 | VA Beach | Firm | 34 | Bomb Squad-VB | 33 | | Sep 10 | 08:00 | VA Beach | F2/Calvary Cars | 21 | P-Town Hustlers | 7 |
↓
|
STANDINGS: [details]
American Conference| 1 | Hurricanes-VB (1-1) | 8-1-0 | 250 | 105 | 16.1 | 0.888 | | 2 | F2/Calvary Cars | 8-1-0 | 190 | 75 | 12.7 | 0.888 | | 3 | P-Town Hustlers (0-1) | 6-3-0 | 202 | 175 | 3.0 | 0.666 | | 4 | The Truth | 4-5-0 | 166 | 164 | 0.2 | 0.444 | | 5 | Rage (0-1) | 4-5-0 | 150 | 153 | -0.3 | 0.444 | | 6 | Classics | 2-7-0 | 87 | 159 | -8.0 | 0.222 | | 7 | Portsmouth Lightning | 2-7-0 | 118 | 192 | -8.2 | 0.222 | | 8 | Vipers (0-1) | 2-7-0 | 95 | 213 | -13.1 | 0.222 |
| National Conference| 1 | Firm (2-0) | 8-1-0 | 277 | 158 | 13.2 | 0.888 | | 2 | Warriors (VB) (0-1) | 7-2-0 | 231 | 171 | 6.6 | 0.777 | | 3 | Wolf Pack (VB) (2-1) | 6-3-0 | 309 | 150 | 17.6 | 0.666 | | 4 | VA Pirates (2-1) | 6-3-0 | 272 | 200 | 8.0 | 0.666 | | 5 | Goldenboys | 3-6-0 | 116 | 174 | -6.4 | 0.333 | | 6 | Red Demons | 2-7-0 | 102 | 181 | -8.7 | 0.222 | | 7 | Bomb Squad-VB | 2-7-0 | 145 | 250 | -11.6 | 0.222 | | 8 | Chargers | 2-7-0 | 57 | 247 | -21.1 | 0.222 |
|